Sky Over The Air Traffic - Feb 1995


        All Ch          No Sprts        Sprts   New offs
01-Feb  1515            105             161     4927
02-Feb  1589            96              147     7129
03-Feb  1733            106             178     3587
04-Feb  1079            125             196     454
05-Feb  333             40              73      5493
06-Feb  1424            76              128     3405
07-Feb  1423            91              156     5786
08-Feb  1522            86              167     4761
09-Feb  1453            80              127     3722
10-Feb  1397            98              146     4641
11-Feb  1609            144             187     2318
12-Feb  370             50              57      4157
13-Feb  1344            110             174     3072
14-Feb  1335            76              162     3369
15-Feb  1389            100             171     3665
16-Feb  1255            79              115     5434
17-Feb  1320            88              114     4000
18-Feb  1696            136             173     1414
19-Feb  269             40              33      5001
20-Feb  1308            97              122     3443
21-Feb  1382            80              100     4571
22-Feb  1275            92              90      4071
23-Feb  1369            83              98      3065
24-Feb  1430            92              119     2316
25-Feb  1672            137             132     1288
26-Feb  302             43              32      8398
27-Feb  1382            92              100     3270
28-Feb  1264            77              103     2987

Totals  35439           2519            3561    109744

Copyright © 1995 Hack Watch News